Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:192859893-192860293 | Common:6; Rare:129 | ||||
| chr3:192880682-192881796 | Common:9; Rare:245 | ||||
| chr3:192893090-192893330 | Common:2; Rare:94 | ||||
| chr3:192898885-192899033 | Common:3; Rare:51 | ||||
| chr3:192914809-192915232 | Common:5; Rare:101 | ||||
| chr3:192915401-192915501 | Rare:16 | ||||
| chr3:192915719-192916494 | Common:11; Rare:196 | ||||
| chr3:192916882-192917141 | Common:8; Rare:209 | ||||
| chr3:192917236-192917577 | Common:4; Rare:139 | ||||
| chr3:192918899-192919863 | Common:15; Rare:197 | ||||
| chr3:193593880-193594140 | Common:3; Rare:98 | ||||
| chr3:193620635-193621035 | Rare:73 | ||||
| chr3:193702107-193702507 | Common:2; Rare:76 | ||||
| chr3:193742709-193742956 | Common:4; Rare:45 | ||||
| chr3:193743730-193744090 | Common:2; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box