Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:187001112-187001512 | Common:2; Rare:77 | ||||
| chr3:187002592-187003323 | Common:11; Rare:179 | ||||
| chr3:187011962-187012364 | Common:4; Rare:86 | ||||
| chr3:187012470-187013458 | Common:9; Rare:235 | ||||
| chr3:187015851-187016260 | Common:12; Rare:269 | ||||
| chr3:187016502-187017193 | Common:15; Rare:229 | ||||
| chr3:187026025-187026425 | Rare:179 | ||||
| chr3:187027136-187027320 | Rare:28 | ||||
| chr3:187027352-187028206 | Common:4; Rare:425 | ||||
| chr3:187031472-187031749 | Common:5; Rare:48 | ||||
| chr3:187031925-187032667 | Common:5; Rare:157 | ||||
| chr3:187041835-187042048 | Common:3; Rare:28 | ||||
| chr3:187044380-187044800 | Common:3; Rare:67 | ||||
| chr3:187065207-187065689 | Common:2; Rare:272 | ||||
| chr3:187066191-187066812 | Common:12; Rare:162 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box