Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:125516390-125516770 | Common:1; Rare:77 | ||||
| chr3:125594270-125594391 | Rare:21 | ||||
| chr3:125915461-125916686 | Common:33; Rare:567 | ||||
| chr3:125990230-125990450 | Common:1; Rare:56 | ||||
| chr3:125990383-125991151 | Common:23; Rare:458 | ||||
| chr3:126004090-126004490 | Common:6; Rare:122 | ||||
| chr3:126431220-126431580 | Common:4; Rare:121 | ||||
| chr3:126731102-126731502 | Common:2; Rare:106 | ||||
| chr3:126911470-126911774 | Common:1; Rare:142 | ||||
| chr3:126913409-126913809 | Common:5; Rare:130 | ||||
| chr3:126954970-126955520 | Common:5; Rare:99 | ||||
| chr3:126971920-126972320 | Common:9; Rare:129 | ||||
| chr3:126982000-126982400 | Common:2; Rare:133 | ||||
| chr3:126982496-126982770 | Common:6; Rare:177 | ||||
| chr3:126982881-126983170 | Common:7; Rare:262 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box