Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:119580245-119580567 | Common:2; Rare:103 | ||||
| chr3:119580560-119580900 | Common:1; Rare:67 | ||||
| chr3:119592875-119593290 | Common:7; Rare:113 | ||||
| chr3:119596080-119596360 | Common:3; Rare:77 | ||||
| chr3:119596451-119596686 | Common:3; Rare:64 | ||||
| chr3:119601322-119601432 | Rare:25 | ||||
| chr3:119613127-119613527 | Common:6; Rare:122 | ||||
| chr3:119623741-119624519 | Common:16; Rare:234 | ||||
| chr3:119627420-119627830 | Common:5; Rare:131 | ||||
| chr3:119628480-119628720 | Common:3; Rare:78 | ||||
| chr3:119628838-119629248 | Rare:213 | ||||
| chr3:119629365-119629765 | Common:13; Rare:175 | ||||
| chr3:119637860-119638227 | Common:2; Rare:110 | ||||
| chr3:119638220-119638480 | Common:2; Rare:42 | ||||
| chr3:119638545-119638783 | Common:14; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box