Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:39151001-39151253 | Common:1; Rare:42 | ||||
| chr3:39151385-39151753 | Common:1; Rare:88 | ||||
| chr3:39152196-39152596 | Common:6; Rare:171 | ||||
| chr3:39152530-39153037 | Rare:135 | ||||
| chr3:39177815-39178050 | Rare:48 | ||||
| chr3:39178100-39178280 | Common:2; Rare:34 | ||||
| chr3:39178565-39178965 | Rare:87 | ||||
| chr3:39180870-39181284 | Common:6; Rare:152 | ||||
| chr3:39206404-39206804 | Common:3; Rare:127 | ||||
| chr3:39255661-39255974 | Common:2; Rare:53 | ||||
| chr3:39267606-39268006 | Common:3; Rare:140 | ||||
| chr3:39267910-39268380 | Rare:86 | ||||
| chr3:39284540-39284770 | Common:4; Rare:54 | ||||
| chr3:39295150-39295630 | Common:4; Rare:138 | ||||
| chr3:39296070-39296610 | Common:8; Rare:150 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box