Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:15860481-15860751 | Rare:58 | ||||
| chr3:16142300-16142540 | Common:3; Rare:41 | ||||
| chr3:16145866-16146093 | Common:5; Rare:80 | ||||
| chr3:16146170-16146590 | Common:3; Rare:103 | ||||
| chr3:16247644-16248050 | Common:5; Rare:175 | ||||
| chr3:16286213-16286426 | Common:2; Rare:57 | ||||
| chr3:16302978-16303858 | Common:5; Rare:244 | ||||
| chr3:16305038-16305516 | Common:9; Rare:138 | ||||
| chr3:16309422-16310637 | Common:13; Rare:388 | ||||
| chr3:16321770-16322170 | Common:4; Rare:100 | ||||
| chr3:16369251-16369651 | Common:6; Rare:105 | ||||
| chr3:16372460-16372773 | Common:17; Rare:182 | ||||
| chr3:16372811-16373290 | Common:7; Rare:159 | ||||
| chr3:16373988-16374744 | Common:11; Rare:201 | ||||
| chr3:16374651-16375004 | Common:5; Rare:160 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box