Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:46777689-46778150 | Common:4; Rare:143 | ||||
| chr22:46918510-46918860 | Common:2; Rare:54 | ||||
| chr22:46971005-46971241 | Common:3; Rare:46 | ||||
| chr22:46971228-46971628 | Common:5; Rare:88 | ||||
| chr22:47000453-47001075 | Common:10; Rare:225 | ||||
| chr22:47001100-47001400 | Common:1; Rare:65 | ||||
| chr22:47022600-47023070 | Common:5; Rare:102 | ||||
| chr22:47059562-47060041 | Common:7; Rare:117 | ||||
| chr22:47159650-47159980 | Common:5; Rare:99 | ||||
| chr22:47631606-47631783 | Common:2; Rare:49 | ||||
| chr22:48098070-48099101 | Common:13; Rare:440 | ||||
| chr22:49052403-49052506 | Common:2; Rare:28 | ||||
| chr22:49453049-49453152 | Rare:18 | ||||
| chr22:49453440-49453800 | Common:2; Rare:53 | ||||
| chr22:49477000-49477660 | Common:3; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box