Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:39528435-39528631 | Common:3; Rare:51 | ||||
| chr22:39529190-39529491 | Rare:188 | ||||
| chr22:39530049-39530449 | Common:1; Rare:97 | ||||
| chr22:39745827-39746227 | Common:1; Rare:77 | ||||
| chr22:39774007-39774154 | Common:1; Rare:31 | ||||
| chr22:39825680-39826000 | Rare:79 | ||||
| chr22:39832691-39833275 | Common:4; Rare:168 | ||||
| chr22:39839945-39840429 | Common:2; Rare:118 | ||||
| chr22:39860210-39860550 | Common:2; Rare:73 | ||||
| chr22:39867819-39868219 | Common:2; Rare:86 | ||||
| chr22:39877420-39877790 | Common:2; Rare:123 | ||||
| chr22:39898930-39899390 | Common:4; Rare:107 | ||||
| chr22:39901907-39902573 | Common:6; Rare:161 | ||||
| chr22:39902894-39903294 | Common:3; Rare:81 | ||||
| chr22:39905673-39906073 | Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box