Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:39090760-39091050 | Common:4; Rare:98 | ||||
| chr22:39098065-39098243 | Common:5; Rare:57 | ||||
| chr22:39098193-39098342 | Common:2; Rare:34 | ||||
| chr22:39098614-39099014 | Common:5; Rare:126 | ||||
| chr22:39099536-39099731 | Common:6; Rare:62 | ||||
| chr22:39113471-39114001 | Common:6; Rare:206 | ||||
| chr22:39115166-39115540 | Rare:96 | ||||
| chr22:39115950-39116439 | Common:6; Rare:123 | ||||
| chr22:39117460-39118320 | Common:16; Rare:253 | ||||
| chr22:39144501-39144768 | Common:10; Rare:136 | ||||
| chr22:39144713-39145588 | Common:7; Rare:261 | ||||
| chr22:39145583-39145879 | Common:7; Rare:263 | ||||
| chr22:39148911-39149184 | Common:3; Rare:63 | ||||
| chr22:39150895-39151634 | Common:7; Rare:218 | ||||
| chr22:39241952-39242352 | Rare:162 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box