Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:36967308-36967708 | Common:1; Rare:90 | ||||
| chr21:36993927-36994327 | Common:8; Rare:132 | ||||
| chr21:37070435-37071567 | Common:11; Rare:303 | ||||
| chr21:37073944-37074169 | Common:5; Rare:58 | ||||
| chr21:37206542-37206734 | Common:2; Rare:40 | ||||
| chr21:37207514-37208232 | Common:12; Rare:201 | ||||
| chr21:37208267-37208400 | Common:1; Rare:22 | ||||
| chr21:37208802-37209153 | Common:10; Rare:108 | ||||
| chr21:37220495-37220596 | Common:1; Rare:25 | ||||
| chr21:37220930-37221150 | Common:3; Rare:65 | ||||
| chr21:37221067-37221496 | Common:22; Rare:551 | ||||
| chr21:37232360-37232538 | Common:1; Rare:59 | ||||
| chr21:37243349-37243749 | Common:2; Rare:93 | ||||
| chr21:37257100-37258100 | Common:12; Rare:426 | ||||
| chr21:37258072-37258208 | Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box