Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50837410-50837810 | Common:3; Rare:82 | ||||
| chr20:50843921-50844744 | Common:4; Rare:199 | ||||
| chr20:50844760-50845140 | Common:1; Rare:120 | ||||
| chr20:50848913-50849047 | Common:1; Rare:28 | ||||
| chr20:50884401-50884801 | Common:2; Rare:114 | ||||
| chr20:50886254-50886688 | Common:2; Rare:142 | ||||
| chr20:50891130-50892168 | Common:4; Rare:548; Clinvar:3; Clinvar (benign):12 | ||||
| chr20:50892167-50893055 | Common:3; Rare:291; Clinvar:6; Clinvar (benign):6; Clinvar (pathogenic):3 | ||||
| chr20:50897583-50897983 | Common:7; Rare:163 | ||||
| chr20:50914131-50914832 | Common:5; Rare:197 | ||||
| chr20:50916144-50916608 | Common:1; Rare:112 | ||||
| chr20:50929435-50929837 | Common:1; Rare:185 | ||||
| chr20:50993027-50993427 | Common:12; Rare:143 | ||||
| chr20:51400260-51400757 | Common:2; Rare:165 | ||||
| chr20:51404570-51404942 | Common:3; Rare:206 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box