Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:49626096-49626974 | Common:9; Rare:194 | ||||
| chr20:49630518-49630845 | Common:3; Rare:50 | ||||
| chr20:49631156-49631308 | Common:1; Rare:25 | ||||
| chr20:49668507-49669048 | Common:4; Rare:247 | ||||
| chr20:49674635-49675035 | Common:2; Rare:98 | ||||
| chr20:49675567-49676001 | Common:3; Rare:112 | ||||
| chr20:49677003-49677403 | Common:5; Rare:116 | ||||
| chr20:49694560-49694870 | Common:9; Rare:56 | ||||
| chr20:49699298-49699532 | Common:3; Rare:28 | ||||
| chr20:49699740-49700183 | Common:10; Rare:113 | ||||
| chr20:49701208-49701608 | Common:4; Rare:142 | ||||
| chr20:49704828-49705270 | Common:6; Rare:127 | ||||
| chr20:49705366-49705800 | Common:7; Rare:147 | ||||
| chr20:49706486-49706954 | Common:7; Rare:146 | ||||
| chr20:49712314-49713314 | Common:11; Rare:350 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box