Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:26010018-26010680 | Common:12; Rare:201 | ||||
| chr20:28602784-28603016 | |||||
| chr20:29298546-29298776 | |||||
| chr20:29298779-29299120 | |||||
| chr20:29443742-29444016 | |||||
| chr20:29878955-29879220 | |||||
| chr20:30376896-30377308 | Common:27; Rare:177 | ||||
| chr20:30377280-30377698 | Common:3; Rare:43 | ||||
| chr20:30812148-30812719 | |||||
| chr20:31572902-31573015 | Rare:26 | ||||
| chr20:31572923-31573038 | Rare:30 | ||||
| chr20:31573051-31573590 | Common:6; Rare:506 | ||||
| chr20:31661510-31661880 | Common:5; Rare:130 | ||||
| chr20:31674863-31675180 | Common:1; Rare:86 | ||||
| chr20:31675513-31676183 | Common:4; Rare:155 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box