Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:15333352-15333577 | Common:7; Rare:65 | ||||
| chr20:15923312-15923504 | Common:7; Rare:51 | ||||
| chr20:15937140-15937410 | Common:3; Rare:40 | ||||
| chr20:15986833-15987061 | Common:2; Rare:42 | ||||
| chr20:16175364-16175764 | Common:2; Rare:98 | ||||
| chr20:16317430-16317760 | Common:3; Rare:64 | ||||
| chr20:16317780-16317960 | Common:2; Rare:32 | ||||
| chr20:16317980-16318310 | Common:4; Rare:63 | ||||
| chr20:16574898-16575147 | Common:2; Rare:79 | ||||
| chr20:16730742-16731142 | Common:7; Rare:81 | ||||
| chr20:17533480-17533750 | Common:1; Rare:56 | ||||
| chr20:17680274-17680674 | Common:3; Rare:171 | ||||
| chr20:17680655-17681450 | Common:11; Rare:233 | ||||
| chr20:17783820-17784080 | Common:5; Rare:51 | ||||
| chr20:17825689-17825830 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box