Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:3753920-3754320 | Rare:132 | ||||
| chr20:3777324-3778033 | Common:6; Rare:205 | ||||
| chr20:3797850-3799097 | Common:20; Rare:344 | ||||
| chr20:3799900-3800068 | Common:1; Rare:28 | ||||
| chr20:3811672-3812072 | Common:3; Rare:159 | ||||
| chr20:3839306-3839706 | Rare:155 | ||||
| chr20:3861180-3861500 | Rare:93 | ||||
| chr20:3899150-3899520 | Common:4; Rare:80 | ||||
| chr20:3922990-3923390 | Common:1; Rare:108; Clinvar:2; Clinvar (benign):1 | ||||
| chr20:3930699-3931099 | Common:2; Rare:100 | ||||
| chr20:3980384-3981234 | Common:13; Rare:193 | ||||
| chr20:3993091-3993491 | Common:2; Rare:65 | ||||
| chr20:4038008-4038346 | Common:2; Rare:105 | ||||
| chr20:4059759-4060722 | Common:15; Rare:190 | ||||
| chr20:4082628-4082798 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box