Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:230413427-230413841 | Common:3; Rare:108 | ||||
| chr2:230418701-230419123 | Common:5; Rare:117 | ||||
| chr2:230419256-230419656 | Common:2; Rare:76 | ||||
| chr2:230447749-230448470 | Common:4; Rare:271 | ||||
| chr2:230471230-230471444 | Common:2; Rare:51 | ||||
| chr2:230497058-230497168 | Rare:17 | ||||
| chr2:230541790-230542190 | Common:5; Rare:106 | ||||
| chr2:230564808-230565322 | Common:11; Rare:131 | ||||
| chr2:230582990-230583440 | Common:10; Rare:153 | ||||
| chr2:230584912-230585380 | Common:6; Rare:131 | ||||
| chr2:230586244-230586729 | Common:6; Rare:151 | ||||
| chr2:230588286-230588686 | Common:5; Rare:73 | ||||
| chr2:230589202-230589324 | Common:2; Rare:22 | ||||
| chr2:230589515-230589791 | Common:8; Rare:112 | ||||
| chr2:230590707-230591107 | Common:6; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box