Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:223896901-223897055 | Rare:23 | ||||
| chr2:223941520-223942060 | Common:7; Rare:142 | ||||
| chr2:223944239-223944505 | Common:4; Rare:99 | ||||
| chr2:223949601-223950787 | Common:7; Rare:254 | ||||
| chr2:223951903-223952607 | Common:1; Rare:200 | ||||
| chr2:223956181-223956581 | Common:1; Rare:91 | ||||
| chr2:224519260-224519413 | Rare:33 | ||||
| chr2:224519949-224520349 | Common:4; Rare:114 | ||||
| chr2:224521081-224521550 | Common:3; Rare:131 | ||||
| chr2:224523577-224523764 | Common:1; Rare:28 | ||||
| chr2:224583940-224584219 | Common:1; Rare:63 | ||||
| chr2:224638110-224638610 | Common:2; Rare:94 | ||||
| chr2:224894330-224894840 | Common:3; Rare:100 | ||||
| chr2:224910020-224910350 | Common:1; Rare:56 | ||||
| chr2:224925180-224925798 | Common:3; Rare:171 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box