Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:221518360-221518690 | Common:1; Rare:51 | ||||
| chr2:221555190-221555440 | Common:1; Rare:43 | ||||
| chr2:221572900-221573240 | Common:3; Rare:71 | ||||
| chr2:222319200-222319399 | Common:1; Rare:61 | ||||
| chr2:222320040-222320390 | Common:2; Rare:165 | ||||
| chr2:222423688-222423996 | Common:1; Rare:47 | ||||
| chr2:222425055-222425305 | Rare:74 | ||||
| chr2:222425511-222425624 | Common:1; Rare:21 | ||||
| chr2:222426124-222426524 | Common:2; Rare:87 | ||||
| chr2:222427680-222428300 | Rare:99 | ||||
| chr2:222433840-222434190 | Common:1; Rare:57 | ||||
| chr2:222715690-222716090 | Common:2; Rare:111 | ||||
| chr2:222730790-222730941 | Common:2; Rare:26 | ||||
| chr2:222734540-222735190 | Common:7; Rare:106 | ||||
| chr2:222747515-222748000 | Common:6; Rare:161 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box