Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:216016026-216016451 | Common:2; Rare:126 | ||||
| chr2:216017330-216017900 | Common:5; Rare:131 | ||||
| chr2:216032111-216032250 | Common:1; Rare:18 | ||||
| chr2:216113676-216114032 | Common:4; Rare:74 | ||||
| chr2:216114750-216115040 | Common:10; Rare:181 | ||||
| chr2:216142560-216143020 | Common:1; Rare:82 | ||||
| chr2:216218027-216219043 | Common:4; Rare:236 | ||||
| chr2:216222780-216223090 | Common:3; Rare:55 | ||||
| chr2:216223125-216223281 | Rare:23 | ||||
| chr2:216491800-216492092 | Common:2; Rare:79 | ||||
| chr2:216492306-216492793 | Common:1; Rare:213 | ||||
| chr2:216492876-216493282 | Common:4; Rare:138 | ||||
| chr2:216539730-216540150 | Common:1; Rare:82 | ||||
| chr2:216606722-216607023 | Rare:66 | ||||
| chr2:216618871-216619673 | Common:9; Rare:199 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box