Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:213697121-213697521 | Common:3; Rare:107 | ||||
| chr2:213751450-213751840 | Rare:83 | ||||
| chr2:213766380-213766690 | Rare:56 | ||||
| chr2:213766630-213766950 | Rare:61 | ||||
| chr2:214683573-214683973 | Common:4; Rare:118 | ||||
| chr2:214737136-214737540 | Common:5; Rare:167 | ||||
| chr2:214807599-214808550 | Common:22; Rare:345 | ||||
| chr2:214995559-214995714 | Rare:29 | ||||
| chr2:215018216-215019329 | Common:3; Rare:270 | ||||
| chr2:215019670-215019970 | Rare:82; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr2:215135921-215136970 | Common:6; Rare:338 | ||||
| chr2:215137207-215137435 | Common:2; Rare:27 | ||||
| chr2:215140060-215140460 | Common:6; Rare:109 | ||||
| chr2:215140877-215141545 | Common:5; Rare:185 | ||||
| chr2:215293913-215294313 | Common:4; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box