Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:197216500-197216930 | Common:7; Rare:146 | ||||
| chr2:197216860-197217100 | Common:1; Rare:30 | ||||
| chr2:197237840-197238200 | Rare:48 | ||||
| chr2:197238944-197239344 | Common:3; Rare:73 | ||||
| chr2:197240060-197241044 | Common:2; Rare:212 | ||||
| chr2:197248696-197249096 | Common:1; Rare:87 | ||||
| chr2:197250109-197250509 | Common:7; Rare:96 | ||||
| chr2:197254708-197255108 | Common:3; Rare:51 | ||||
| chr2:197255439-197255852 | Common:3; Rare:136 | ||||
| chr2:197256975-197257219 | Common:2; Rare:42 | ||||
| chr2:197258729-197258910 | Common:1; Rare:28 | ||||
| chr2:197261843-197262055 | Common:2; Rare:28 | ||||
| chr2:197266194-197266866 | Common:6; Rare:130 | ||||
| chr2:197279988-197280388 | Common:8; Rare:105 | ||||
| chr2:197287180-197287509 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box