Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:190675219-190675619 | Common:4; Rare:87 | ||||
| chr2:190678573-190678925 | Rare:48 | ||||
| chr2:190678925-190679662 | Common:1; Rare:124 | ||||
| chr2:190679924-190680082 | Common:2; Rare:47 | ||||
| chr2:190701614-190702014 | Common:3; Rare:98 | ||||
| chr2:190704479-190705134 | Common:6; Rare:182 | ||||
| chr2:190708665-190708957 | Common:2; Rare:42 | ||||
| chr2:190718760-190719170 | Common:2; Rare:84 | ||||
| chr2:190720720-190721020 | Common:1; Rare:45 | ||||
| chr2:190721920-190722130 | Rare:42 | ||||
| chr2:190722200-190722450 | Rare:79 | ||||
| chr2:190722530-190722780 | Common:1; Rare:74 | ||||
| chr2:190722853-190723253 | Common:1; Rare:67 | ||||
| chr2:190794460-190794770 | Common:2; Rare:52 | ||||
| chr2:190881857-190882210 | Common:6; Rare:160 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box