Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:181459622-181460022 | Common:3; Rare:90 | ||||
| chr2:181461022-181461262 | Common:1; Rare:48 | ||||
| chr2:181461978-181462378 | Common:1; Rare:116 | ||||
| chr2:181470816-181470951 | Rare:35 | ||||
| chr2:181632810-181633009 | Common:2; Rare:25 | ||||
| chr2:182351798-182352198 | Common:2; Rare:125 | ||||
| chr2:182553542-182553942 | Common:1; Rare:123 | ||||
| chr2:183089573-183089701 | Common:1; Rare:25 | ||||
| chr2:183543820-183544100 | Common:3; Rare:100 | ||||
| chr2:183993015-183993415 | Rare:93 | ||||
| chr2:183997290-183998527 | Common:10; Rare:264 | ||||
| chr2:184599879-184600279 | Rare:65 | ||||
| chr2:185425321-185425448 | Common:4; Rare:43 | ||||
| chr2:186006730-186007020 | Common:1; Rare:63 | ||||
| chr2:186477753-186478153 | Common:3; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box