Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:169585562-169585962 | Common:2; Rare:123 | ||||
| chr2:169810647-169810859 | Rare:44 | ||||
| chr2:169828563-169828718 | Common:2; Rare:41 | ||||
| chr2:170084989-170085247 | Common:1; Rare:36 | ||||
| chr2:170141128-170141796 | Common:10; Rare:224 | ||||
| chr2:170141895-170142204 | Common:6; Rare:180 | ||||
| chr2:170170587-170170987 | Common:6; Rare:110 | ||||
| chr2:170181359-170181759 | Common:4; Rare:77 | ||||
| chr2:170212620-170213255 | Common:9; Rare:257 | ||||
| chr2:170214340-170215190 | Common:7; Rare:348 | ||||
| chr2:170227414-170228553 | Common:14; Rare:282 | ||||
| chr2:170340013-170341003 | Common:8; Rare:209 | ||||
| chr2:170680498-170680898 | Rare:94 | ||||
| chr2:170770723-170771106 | Common:3; Rare:119 | ||||
| chr2:170873110-170873610 | Common:6; Rare:141 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box