Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:161243351-161243454 | Rare:17 | ||||
| chr2:161243458-161244155 | Common:9; Rare:294 | ||||
| chr2:161244400-161244553 | Rare:22 | ||||
| chr2:161244610-161244831 | Common:4; Rare:144 | ||||
| chr2:161245603-161246035 | Rare:116 | ||||
| chr2:161386221-161386621 | Common:2; Rare:67 | ||||
| chr2:162059160-162059620 | Common:5; Rare:162 | ||||
| chr2:162062723-162062891 | Rare:25 | ||||
| chr2:162317605-162318065 | Common:2; Rare:292; Clinvar:9; Clinvar (benign):4 | ||||
| chr2:162319959-162320208 | Rare:72 | ||||
| chr2:162328453-162328853 | Common:4; Rare:112 | ||||
| chr2:162490370-162490770 | Common:5; Rare:118 | ||||
| chr2:162732196-162732361 | Common:4; Rare:56 | ||||
| chr2:162733380-162733652 | Rare:78 | ||||
| chr2:164015350-164015700 | Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box