Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:134739961-134740250 | Common:1; Rare:43 | ||||
| chr2:134917305-134917609 | Common:1; Rare:71 | ||||
| chr2:135053483-135054264 | Common:6; Rare:137 | ||||
| chr2:135056896-135057070 | Common:1; Rare:36 | ||||
| chr2:135178625-135179025 | Common:1; Rare:72 | ||||
| chr2:135590746-135590901 | Rare:30 | ||||
| chr2:135792440-135792840 | Common:1; Rare:108 | ||||
| chr2:135794576-135795200 | Common:13; Rare:230; Clinvar (pathogenic):1 | ||||
| chr2:135820004-135820317 | Common:6; Rare:96 | ||||
| chr2:135875644-135875837 | Rare:75 | ||||
| chr2:136000705-136000855 | Common:4; Rare:37 | ||||
| chr2:136051091-136052063 | Common:6; Rare:241 | ||||
| chr2:136052420-136052800 | Rare:101 | ||||
| chr2:136055934-136056639 | Common:5; Rare:162 | ||||
| chr2:136056916-136057329 | Common:3; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box