Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:121360563-121360963 | Common:4; Rare:68 | ||||
| chr2:121372630-121372920 | Rare:52 | ||||
| chr2:121372930-121373260 | Common:2; Rare:112 | ||||
| chr2:121489304-121489704 | Rare:89 | ||||
| chr2:121529930-121530240 | Common:1; Rare:79 | ||||
| chr2:121547660-121547980 | Common:1; Rare:62 | ||||
| chr2:121552465-121552865 | Common:3; Rare:128 | ||||
| chr2:121596601-121597101 | Common:2; Rare:186 | ||||
| chr2:121597659-121598441 | Common:5; Rare:192 | ||||
| chr2:121648320-121648720 | Common:3; Rare:154 | ||||
| chr2:121648647-121648774 | Common:1; Rare:49 | ||||
| chr2:121650510-121650680 | Common:3; Rare:56 | ||||
| chr2:121804420-121804720 | Common:4; Rare:50 | ||||
| chr2:121832987-121833387 | Common:11; Rare:101 | ||||
| chr2:121902540-121902740 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box