Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:112187753-112188153 | Common:2; Rare:136 | ||||
| chr2:112481142-112481263 | Common:1; Rare:30 | ||||
| chr2:112631208-112631341 | Common:2; Rare:27 | ||||
| chr2:112690735-112691367 | Common:8; Rare:206 | ||||
| chr2:112692596-112692874 | Rare:90 | ||||
| chr2:112700218-112700618 | Common:5; Rare:79 | ||||
| chr2:112700998-112702015 | Common:7; Rare:193 | ||||
| chr2:112705461-112705861 | Common:2; Rare:82 | ||||
| chr2:112706040-112706510 | Common:3; Rare:84 | ||||
| chr2:112708026-112708235 | Common:1; Rare:33 | ||||
| chr2:112757180-112757540 | Common:4; Rare:86 | ||||
| chr2:112782020-112782450 | Common:3; Rare:77 | ||||
| chr2:112782456-112782890 | Common:7; Rare:145 | ||||
| chr2:112793745-112794512 | Common:10; Rare:213 | ||||
| chr2:112799539-112799991 | Rare:115 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box