Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:109332246-109332400 | Common:1; Rare:31 | ||||
| chr2:109403310-109403840 | Common:7; Rare:107 | ||||
| chr2:109454810-109455190 | Common:1; Rare:68 | ||||
| chr2:109457901-109458310 | Common:2; Rare:140 | ||||
| chr2:109470475-109470875 | Rare:98 | ||||
| chr2:109493070-109493590 | Common:5; Rare:102 | ||||
| chr2:109507230-109507660 | Common:6; Rare:76 | ||||
| chr2:109512500-109512750 | Common:1; Rare:50 | ||||
| chr2:109513850-109514530 | Common:10; Rare:323 | ||||
| chr2:109514580-109514920 | Common:2; Rare:66 | ||||
| chr2:109608011-109608427 | Common:4; Rare:116 | ||||
| chr2:109609250-109610036 | Common:11; Rare:262 | ||||
| chr2:109617593-109618002 | Rare:154 | ||||
| chr2:109635888-109636288 | Common:3; Rare:108 | ||||
| chr2:109637980-109638590 | Common:9; Rare:155 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box