Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73989161-73989735 | Common:10; Rare:174 | ||||
| chr2:74020702-74021102 | Rare:107 | ||||
| chr2:74021216-74021651 | Common:4; Rare:151 | ||||
| chr2:74026563-74026826 | Common:1; Rare:50 | ||||
| chr2:74029524-74029924 | Common:2; Rare:78 | ||||
| chr2:74031176-74032139 | Common:4; Rare:256 | ||||
| chr2:74032128-74032990 | Common:10; Rare:361 | ||||
| chr2:74033006-74033253 | Common:1; Rare:66 | ||||
| chr2:74037440-74037940 | Common:2; Rare:133 | ||||
| chr2:74053272-74053672 | Common:4; Rare:89 | ||||
| chr2:74054220-74054650 | Common:1; Rare:63 | ||||
| chr2:74080088-74080190 | Common:1; Rare:15 | ||||
| chr2:74119306-74119706 | Common:3; Rare:75 | ||||
| chr2:74120060-74120408 | Common:5; Rare:353 | ||||
| chr2:74120415-74120815 | Common:10; Rare:172 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box