Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:70142251-70143151 | Common:11; Rare:843 | ||||
| chr2:70143520-70143780 | Common:2; Rare:91 | ||||
| chr2:70145944-70146754 | Common:19; Rare:332 | ||||
| chr2:70149897-70150297 | Common:2; Rare:123 | ||||
| chr2:70160840-70161450 | Rare:170 | ||||
| chr2:70247044-70247778 | Common:8; Rare:199 | ||||
| chr2:70301291-70301455 | Common:1; Rare:48 | ||||
| chr2:70479875-70480714 | Common:5; Rare:166 | ||||
| chr2:70851630-70852010 | Common:3; Rare:79 | ||||
| chr2:70976945-70977135 | Common:4; Rare:40 | ||||
| chr2:71000663-71001063 | Common:1; Rare:87 | ||||
| chr2:71001100-71001460 | Common:4; Rare:73 | ||||
| chr2:71065200-71065530 | Common:2; Rare:77 | ||||
| chr2:71065545-71067142 | Common:22; Rare:449 | ||||
| chr2:71277461-71277889 | Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box