Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68690205-68690480 | Common:3; Rare:49 | ||||
| chr2:68721591-68721704 | Common:1; Rare:21 | ||||
| chr2:68727073-68727473 | Common:5; Rare:141 | ||||
| chr2:68737662-68738062 | Common:12; Rare:101 | ||||
| chr2:68738390-68739380 | Common:12; Rare:280 | ||||
| chr2:68762705-68763105 | Rare:107 | ||||
| chr2:68768585-68768782 | Common:1; Rare:30 | ||||
| chr2:68771012-68771412 | Common:3; Rare:104 | ||||
| chr2:68789468-68790159 | Common:10; Rare:211 | ||||
| chr2:68829320-68829889 | Common:5; Rare:217 | ||||
| chr2:68832080-68832570 | Common:3; Rare:89 | ||||
| chr2:68884778-68885178 | Common:6; Rare:111 | ||||
| chr2:68908373-68908780 | Common:5; Rare:216 | ||||
| chr2:69374054-69374262 | Rare:43; Clinvar (pathogenic):2 | ||||
| chr2:69385727-69385957 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box