Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:46944300-46944510 | Common:2; Rare:40 | ||||
| chr2:46982564-46983284 | Common:11; Rare:427 | ||||
| chr2:46983296-46983506 | Common:4; Rare:96 | ||||
| chr2:46983480-46984000 | Common:7; Rare:177 | ||||
| chr2:46984171-46984374 | Common:2; Rare:47 | ||||
| chr2:46984537-46984937 | Common:5; Rare:152 | ||||
| chr2:46985013-46985529 | Common:1; Rare:250 | ||||
| chr2:47035008-47035616 | Common:4; Rare:202 | ||||
| chr2:47057595-47057761 | Common:1; Rare:32 | ||||
| chr2:47121310-47121474 | Rare:24 | ||||
| chr2:47174947-47175420 | Common:23; Rare:442 | ||||
| chr2:47175423-47175736 | Common:1; Rare:102 | ||||
| chr2:47272161-47272374 | Common:1; Rare:58 | ||||
| chr2:47272460-47272710 | Common:1; Rare:79 | ||||
| chr2:47300680-47301060 | Common:2; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box