Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:44804516-44805551 | Common:8; Rare:321 | ||||
| chr2:44805714-44806605 | Common:4; Rare:262 | ||||
| chr2:44833241-44833531 | Common:4; Rare:59 | ||||
| chr2:44836070-44836630 | Common:13; Rare:219 | ||||
| chr2:44902733-44903133 | Common:7; Rare:140 | ||||
| chr2:44975551-44975936 | Common:8; Rare:157 | ||||
| chr2:45289242-45290360 | Common:8; Rare:252 | ||||
| chr2:45610521-45610730 | Rare:74 | ||||
| chr2:45649925-45650106 | Common:5; Rare:90 | ||||
| chr2:45650178-45650317 | Common:1; Rare:39 | ||||
| chr2:45650372-45650492 | Common:2; Rare:23 | ||||
| chr2:45650522-45650659 | Common:1; Rare:33 | ||||
| chr2:45691050-45691590 | Common:1; Rare:102 | ||||
| chr2:45699108-45699619 | Common:7; Rare:127 | ||||
| chr2:45723017-45723417 | Common:9; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box