Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:29000520-29000760 | Common:3; Rare:45 | ||||
| chr2:29010968-29011368 | Common:7; Rare:91 | ||||
| chr2:29109669-29110231 | Common:11; Rare:125 | ||||
| chr2:29116199-29116645 | Rare:136 | ||||
| chr2:29279821-29280048 | Common:2; Rare:41 | ||||
| chr2:29314919-29315319 | Rare:146 | ||||
| chr2:29596577-29596977 | Common:3; Rare:155 | ||||
| chr2:29724332-29724808 | Common:9; Rare:175 | ||||
| chr2:30084920-30085280 | Common:4; Rare:99 | ||||
| chr2:30217790-30217978 | Rare:59 | ||||
| chr2:30223560-30223848 | Common:4; Rare:70 | ||||
| chr2:30225130-30225618 | Common:7; Rare:129 | ||||
| chr2:30226093-30226911 | Common:3; Rare:173 | ||||
| chr2:30230414-30230880 | Common:4; Rare:137 | ||||
| chr2:30233267-30233667 | Common:3; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box