Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:11374460-11374910 | Common:2; Rare:102 | ||||
| chr2:11378059-11378625 | Common:5; Rare:117 | ||||
| chr2:11388070-11388350 | Rare:55 | ||||
| chr2:11467247-11467485 | Common:2; Rare:40 | ||||
| chr2:11500730-11501100 | Common:1; Rare:67 | ||||
| chr2:11743746-11744460 | Common:12; Rare:337 | ||||
| chr2:11748957-11749382 | Common:3; Rare:135 | ||||
| chr2:11749750-11750234 | Common:9; Rare:199 | ||||
| chr2:11750510-11750727 | Common:2; Rare:44 | ||||
| chr2:11750713-11751347 | Common:6; Rare:157 | ||||
| chr2:11753610-11754000 | Common:1; Rare:134 | ||||
| chr2:11829578-11829978 | Common:2; Rare:148 | ||||
| chr2:11830273-11830673 | Rare:152 | ||||
| chr2:11833658-11834058 | Common:2; Rare:73 | ||||
| chr2:11862100-11862410 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box