Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:49680442-49680548 | Common:1; Rare:28 | ||||
| chr19:49765692-49766092 | Common:4; Rare:119 | ||||
| chr19:49812065-49812465 | Common:3; Rare:119; Clinvar:1 | ||||
| chr19:49858999-49859399 | Common:2; Rare:151 | ||||
| chr19:49869346-49869939 | Common:4; Rare:219 | ||||
| chr19:49870774-49871207 | Common:1; Rare:137 | ||||
| chr19:49879301-49879701 | Common:5; Rare:125 | ||||
| chr19:49881076-49881689 | Common:10; Rare:400 | ||||
| chr19:49887626-49888421 | Common:10; Rare:658 | ||||
| chr19:49890568-49890670 | Common:1; Rare:30 | ||||
| chr19:49893820-49894336 | Common:4; Rare:150 | ||||
| chr19:49895220-49895544 | Common:4; Rare:171 | ||||
| chr19:49895544-49895944 | Common:6; Rare:138 | ||||
| chr19:49895904-49896336 | Common:12; Rare:216 | ||||
| chr19:49897509-49898158 | Common:28; Rare:306 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box