Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:57965211-57965611 | Common:3; Rare:100 | ||||
| chr18:57976019-57976419 | Common:2; Rare:72 | ||||
| chr18:58043430-58043750 | Common:2; Rare:114 | ||||
| chr18:58051709-58052109 | Common:2; Rare:108 | ||||
| chr18:58091290-58091540 | Common:1; Rare:56 | ||||
| chr18:58101340-58101710 | Rare:77 | ||||
| chr18:58106492-58106893 | Common:3; Rare:130 | ||||
| chr18:58110350-58110922 | Common:5; Rare:261 | ||||
| chr18:58113300-58113790 | Common:11; Rare:207 | ||||
| chr18:58134860-58135090 | Common:2; Rare:35 | ||||
| chr18:58205580-58205810 | Common:2; Rare:35 | ||||
| chr18:58212433-58212673 | Common:5; Rare:43 | ||||
| chr18:58213594-58213790 | Common:2; Rare:36 | ||||
| chr18:58224176-58224290 | Rare:16 | ||||
| chr18:58225040-58225510 | Common:1; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box