Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:50298007-50298173 | Rare:49 | ||||
| chr18:50306828-50307228 | Common:2; Rare:95 | ||||
| chr18:50307654-50308200 | Common:4; Rare:259 | ||||
| chr18:50308200-50308405 | Common:3; Rare:36 | ||||
| chr18:50312704-50313104 | Common:5; Rare:109 | ||||
| chr18:50313290-50313560 | Rare:83 | ||||
| chr18:50314030-50314430 | Common:6; Rare:108 | ||||
| chr18:50315178-50315367 | Common:1; Rare:33 | ||||
| chr18:50315519-50315658 | Common:1; Rare:28 | ||||
| chr18:50356220-50357110 | Common:12; Rare:207 | ||||
| chr18:50831171-50831571 | Common:4; Rare:99 | ||||
| chr18:50831990-50832654 | Common:4; Rare:181 | ||||
| chr18:50832700-50833200 | Common:3; Rare:93 | ||||
| chr18:50879750-50880170 | Rare:82 | ||||
| chr18:50944217-50944617 | Common:5; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box