Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7348622-7348911 | Common:1; Rare:50 | ||||
| chr17:7435999-7436224 | Common:6; Rare:143 | ||||
| chr17:7456160-7456702 | Common:9; Rare:286; Clinvar:3 | ||||
| chr17:7483463-7483592 | Common:1; Rare:21 | ||||
| chr17:7485833-7486356 | Common:3; Rare:151 | ||||
| chr17:7532230-7532480 | Common:1; Rare:23 | ||||
| chr17:7552810-7553140 | Common:7; Rare:83 | ||||
| chr17:7559656-7560766 | Common:3; Rare:385 | ||||
| chr17:7584590-7584990 | Common:1; Rare:98 | ||||
| chr17:7833830-7834330 | Common:4; Rare:258 | ||||
| chr17:7834516-7834725 | Common:6; Rare:71 | ||||
| chr17:7835480-7835980 | Common:32; Rare:514 | ||||
| chr17:7835904-7836133 | Rare:101 | ||||
| chr17:7836057-7836555 | Common:4; Rare:221 | ||||
| chr17:7836497-7837090 | Common:3; Rare:371 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box