Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:4900096-4900955 | Common:8; Rare:583; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):4 | ||||
| chr17:4909090-4909490 | Common:8; Rare:145 | ||||
| chr17:4945279-4945519 | Common:2; Rare:110 | ||||
| chr17:4946378-4946696 | Common:1; Rare:129 | ||||
| chr17:4974914-4975665 | Common:6; Rare:209 | ||||
| chr17:4988253-4989013 | Common:4; Rare:225 | ||||
| chr17:4998961-4999190 | Common:3; Rare:68 | ||||
| chr17:4999237-4999454 | Common:4; Rare:118 | ||||
| chr17:4999529-5000190 | Common:4; Rare:263; Clinvar (benign):5 | ||||
| chr17:5030818-5031019 | Rare:29 | ||||
| chr17:5031626-5032051 | Common:7; Rare:222 | ||||
| chr17:5049461-5049750 | Common:4; Rare:64 | ||||
| chr17:5198451-5199002 | Common:5; Rare:152 | ||||
| chr17:5210670-5211386 | Common:5; Rare:328 | ||||
| chr17:5220830-5221638 | Common:12; Rare:438 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box