Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:88591513-88592021 | Common:11; Rare:220 | ||||
| chr16:88594040-88594300 | Common:1; Rare:69 | ||||
| chr16:88633382-88633960 | Common:13; Rare:264 | ||||
| chr16:88634028-88634339 | Common:1; Rare:116 | ||||
| chr16:88634412-88634812 | Common:1; Rare:131 | ||||
| chr16:88634847-88635081 | Rare:109 | ||||
| chr16:88681200-88681331 | Rare:52 | ||||
| chr16:88681711-88682162 | Common:4; Rare:300 | ||||
| chr16:88682350-88682503 | Common:1; Rare:38 | ||||
| chr16:88704119-88704315 | Common:3; Rare:83 | ||||
| chr16:88769567-88769967 | Common:3; Rare:155 | ||||
| chr16:88770810-88771221 | Common:9; Rare:196 | ||||
| chr16:88780780-88781579 | Common:20; Rare:277 | ||||
| chr16:88781729-88782838 | Common:25; Rare:413 | ||||
| chr16:88790551-88791083 | Common:1; Rare:180 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box