Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:87860659-87860784 | Common:1; Rare:31 | ||||
| chr16:87865984-87866095 | Common:2; Rare:24 | ||||
| chr16:87867364-87868151 | Common:19; Rare:456 | ||||
| chr16:87868344-87868602 | Common:8; Rare:108 | ||||
| chr16:87871513-87871703 | Common:3; Rare:40 | ||||
| chr16:87875137-87875537 | Common:19; Rare:170 | ||||
| chr16:87895650-87896010 | Common:3; Rare:127 | ||||
| chr16:87897639-87898039 | Common:2; Rare:99 | ||||
| chr16:87924430-87924810 | Common:2; Rare:148 | ||||
| chr16:87926300-87926620 | Common:3; Rare:117 | ||||
| chr16:87945403-87946338 | Common:10; Rare:430 | ||||
| chr16:87948090-87948400 | Common:5; Rare:105 | ||||
| chr16:87953980-87954360 | Common:1; Rare:122 | ||||
| chr16:87956220-87956720 | Common:2; Rare:186 | ||||
| chr16:87956926-87957326 | Common:4; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box