Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:75087667-75088067 | Rare:122 | ||||
| chr16:75098491-75098891 | Common:1; Rare:102 | ||||
| chr16:75099749-75100149 | Common:1; Rare:96 | ||||
| chr16:75111075-75112372 | Common:7; Rare:490 | ||||
| chr16:75152690-75153000 | Common:2; Rare:78 | ||||
| chr16:75195827-75196535 | Common:17; Rare:345 | ||||
| chr16:75245070-75245480 | Common:2; Rare:120 | ||||
| chr16:75272076-75272660 | Common:8; Rare:166 | ||||
| chr16:75317151-75317574 | Common:2; Rare:165 | ||||
| chr16:75319720-75320170 | Common:1; Rare:144 | ||||
| chr16:75414300-75414660 | Common:1; Rare:91 | ||||
| chr16:75421069-75421241 | Common:1; Rare:51 | ||||
| chr16:75477973-75478373 | Common:2; Rare:119; Clinvar:5; Clinvar (benign):1 | ||||
| chr16:75486180-75486700 | Common:5; Rare:329 | ||||
| chr16:75486720-75486970 | Common:4; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box