Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:14399370-14399830 | Common:2; Rare:90 | ||||
| chr16:14406060-14406441 | Common:2; Rare:127 | ||||
| chr16:14503238-14503437 | Common:1; Rare:39 | ||||
| chr16:14607643-14608737 | Common:1; Rare:278; Clinvar (pathogenic):2 | ||||
| chr16:14634003-14634142 | Rare:30 | ||||
| chr16:14634043-14634249 | Rare:49 | ||||
| chr16:14658077-14658378 | Rare:107 | ||||
| chr16:14672720-14673050 | Rare:148 | ||||
| chr16:15056609-15057268 | Common:5; Rare:182 | ||||
| chr16:15154747-15155190 | Common:7; Rare:274 | ||||
| chr16:15590920-15591248 | Common:3; Rare:192 | ||||
| chr16:15636526-15636839 | Common:2; Rare:124 | ||||
| chr16:15639875-15640511 | Common:3; Rare:134 | ||||
| chr16:15641025-15641221 | Common:2; Rare:37 | ||||
| chr16:15645163-15645563 | Common:1; Rare:126 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box