| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:112056287-112056481 | Common:2; Rare:38 | ||||
| chr2:112481132-112481263 | Common:1; Rare:34 | ||||
| chr2:112482787-112482841 | Rare:15 | ||||
| chr2:112543435-112543526 | Rare:11 | ||||
| chr2:112692600-112692877 | Rare:52 | ||||
| chr2:112811915-112812235 | Rare:45 | ||||
| chr2:112880145-112880376 | Common:1; Rare:36 | ||||
| chr2:112880805-112880876 | Rare:10 | ||||
| chr2:113174713-113174741 | Rare:1 | ||||
| chr2:113175246-113175557 | Common:3; Rare:62 | ||||
| chr2:113218600-113218820 | Rare:40 | ||||
| chr2:113583403-113583462 | Rare:6 | ||||
| chr2:113583539-113583637 | Rare:5 | ||||
| chr2:113583957-113584135 | Rare:35 | ||||
| chr2:113584503-113584513 |