Distal
GM18507(Human) | 16850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:102314309-102314406 | Common:1; Rare:20 | ||||
| chr14:102524613-102525003 | Common:3; Rare:83 | ||||
| chr14:102555272-102555616 | Common:2; Rare:82 | ||||
| chr14:102591404-102591529 | Common:1; Rare:21 | ||||
| chr14:102591536-102591668 | Rare:37 | ||||
| chr14:102608145-102608356 | Common:2; Rare:46 | ||||
| chr14:102754730-102754913 | Common:1; Rare:36 | ||||
| chr14:102764286-102764562 | Common:1; Rare:51 | ||||
| chr14:102768377-102768523 | Common:1; Rare:27 | ||||
| chr14:102775083-102775151 | Rare:8 | ||||
| chr14:102776273-102776373 | Common:1; Rare:21 | ||||
| chr14:102778487-102778622 | Common:2; Rare:33 | ||||
| chr14:102778861-102779083 | Common:1; Rare:41 | ||||
| chr14:102780172-102780209 | Rare:11 | ||||
| chr14:102799106-102799252 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box