Distal
GM18507(Human) | 16850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:26541873-26542270 | Common:2; Rare:74 | ||||
| chr1:26619955-26620152 | Common:1; Rare:57 | ||||
| chr1:26620257-26620681 | Common:1; Rare:178 | ||||
| chr1:26620779-26621119 | Common:1; Rare:130 | ||||
| chr1:26621124-26621236 | Rare:33 | ||||
| chr1:26621238-26621670 | Common:2; Rare:120 | ||||
| chr1:26692267-26692400 | Common:1; Rare:21 | ||||
| chr1:26692428-26692657 | Common:2; Rare:60 | ||||
| chr1:26692975-26693382 | Common:1; Rare:108 | ||||
| chr1:26694741-26694796 | Rare:10 | ||||
| chr1:26696993-26697152 | Rare:64; Clinvar:2 | ||||
| chr1:26701799-26701977 | Common:2; Rare:29 | ||||
| chr1:26744212-26744449 | Common:1; Rare:38 | ||||
| chr1:26828607-26828874 | Common:3; Rare:45 | ||||
| chr1:26833503-26833809 | Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box