Distal
GM18507(Human) | 16850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrY:13704743-13704779 | |||||
| chrY:13751359-13751703 | Rare:1 | ||||
| chrY:19541553-19541739 | |||||
| chrY:19566998-19567586 | Rare:17 | ||||
| chrY:19567716-19567960 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box