Distal
GM18507(Human) | 16850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:38881821-38882040 | Common:1; Rare:30 | ||||
| chrX:38882420-38882430 | |||||
| chrX:38891755-38891876 | Common:1; Rare:13 | ||||
| chrX:38896825-38897119 | Common:1; Rare:38 | ||||
| chrX:39174977-39175047 | Rare:6 | ||||
| chrX:39196259-39196423 | Rare:29 | ||||
| chrX:39815676-39815814 | Rare:14 | ||||
| chrX:39852487-39852764 | Common:1; Rare:32 | ||||
| chrX:39854778-39855031 | Common:1; Rare:29 | ||||
| chrX:39855176-39855473 | Common:1; Rare:41 | ||||
| chrX:39859909-39860171 | Rare:34 | ||||
| chrX:39891800-39892054 | Rare:33 | ||||
| chrX:39904645-39904809 | Rare:20 | ||||
| chrX:39937015-39937161 | Rare:19 | ||||
| chrX:40013056-40013149 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box